XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
70.13 GiB 35.7 GiB 105.83 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 7.74 GiB 6.73 GiB 14.46 GiB 46.38 kbit/s - - -
February 2026 4.68 GiB 7.68 GiB 12.36 GiB 43.88 kbit/s - - -
March 2026 50.72 GiB 9.86 GiB 60.58 GiB 194.28 kbit/s - - -
April 2026 5.3 GiB 9.2 GiB 14.49 GiB 48.03 kbit/s - - -
May 2026 1.7 GiB 2.24 GiB 3.94 GiB 39.52 kbit/s 5.32 GiB 7 GiB 12.32 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
11/04/2026 185.24 MiB 344.52 MiB 529.76 MiB 51.43 kbit/s - - -
12/04/2026 180.87 MiB 346.88 MiB 527.75 MiB 51.24 kbit/s - - -
13/04/2026 192.72 MiB 443.85 MiB 636.57 MiB 61.80 kbit/s - - -
14/04/2026 183.89 MiB 352.55 MiB 536.43 MiB 52.08 kbit/s - - -
15/04/2026 189.01 MiB 348.44 MiB 537.45 MiB 52.18 kbit/s - - -
16/04/2026 185.87 MiB 401.41 MiB 587.28 MiB 57.02 kbit/s - - -
17/04/2026 202.04 MiB 593.83 MiB 795.87 MiB 77.27 kbit/s - - -
18/04/2026 182.24 MiB 402.72 MiB 584.96 MiB 56.79 kbit/s - - -
19/04/2026 192.9 MiB 463.85 MiB 656.75 MiB 63.76 kbit/s - - -
20/04/2026 167.11 MiB 171.11 MiB 338.22 MiB 32.84 kbit/s - - -
21/04/2026 173.91 MiB 180.79 MiB 354.7 MiB 34.44 kbit/s - - -
22/04/2026 167.78 MiB 176.97 MiB 344.75 MiB 33.47 kbit/s - - -
23/04/2026 172.85 MiB 181.76 MiB 354.61 MiB 34.43 kbit/s - - -
24/04/2026 189.4 MiB 502.88 MiB 692.28 MiB 67.21 kbit/s - - -
25/04/2026 182.04 MiB 326.71 MiB 508.75 MiB 49.39 kbit/s - - -
26/04/2026 171.6 MiB 197.9 MiB 369.5 MiB 35.88 kbit/s - - -
27/04/2026 172.83 MiB 224.97 MiB 397.8 MiB 38.62 kbit/s - - -
28/04/2026 166.98 MiB 181.09 MiB 348.07 MiB 33.79 kbit/s - - -
29/04/2026 174.1 MiB 150.65 MiB 324.75 MiB 31.53 kbit/s - - -
30/04/2026 163.13 MiB 160.56 MiB 323.69 MiB 31.43 kbit/s - - -
01/05/2026 177.08 MiB 289.41 MiB 466.5 MiB 45.29 kbit/s - - -
02/05/2026 161.71 MiB 139.82 MiB 301.54 MiB 29.28 kbit/s - - -
03/05/2026 167.12 MiB 132.45 MiB 299.57 MiB 29.09 kbit/s - - -
04/05/2026 168.17 MiB 216.14 MiB 384.31 MiB 37.31 kbit/s - - -
05/05/2026 187.07 MiB 292.09 MiB 479.16 MiB 46.52 kbit/s - - -
06/05/2026 172.8 MiB 169.99 MiB 342.79 MiB 33.28 kbit/s - - -
07/05/2026 178.45 MiB 217.27 MiB 395.72 MiB 38.42 kbit/s - - -
08/05/2026 177.55 MiB 344.11 MiB 521.66 MiB 50.65 kbit/s - - -
09/05/2026 169.5 MiB 201.23 MiB 370.73 MiB 35.99 kbit/s - - -
10/05/2026 183.34 MiB 288.66 MiB 472 MiB 50.37 kbit/s 201.46 MiB 317.23 MiB 518.69 MiB
Last update: 10/05/2026, 21:50:00
Interface enp4s0 since 05/01/2026

D-Star Multiprotocol Reflector XLX059 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 1 d. 02:53:46

In Memory of Steve Blackford K4SQI