XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
93.51 GiB 74.04 GiB 167.56 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 7.74 GiB 6.73 GiB 14.46 GiB 46.38 kbit/s - - -
February 2026 4.68 GiB 7.68 GiB 12.36 GiB 43.88 kbit/s - - -
March 2026 50.72 GiB 9.86 GiB 60.58 GiB 194.28 kbit/s - - -
April 2026 5.3 GiB 9.2 GiB 14.49 GiB 48.03 kbit/s - - -
May 2026 6.04 GiB 10.91 GiB 16.96 GiB 54.38 kbit/s - - -
June 2026 5.58 GiB 9.12 GiB 14.7 GiB 48.71 kbit/s - - -
July 2026 5.92 GiB 9.85 GiB 15.77 GiB 50.58 kbit/s - - -
August 2026 6.27 GiB 9.36 GiB 15.63 GiB 50.14 kbit/s - - -
September 2026 1.27 GiB 1.34 GiB 2.61 GiB 37.39 kbit/s 5.51 GiB 5.77 GiB 11.28 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
09/08/2026 229.14 MiB 249.93 MiB 479.06 MiB 46.51 kbit/s - - -
10/08/2026 220.88 MiB 234.46 MiB 455.35 MiB 44.21 kbit/s - - -
11/08/2026 222.42 MiB 198.3 MiB 420.72 MiB 40.85 kbit/s - - -
12/08/2026 228.84 MiB 501.24 MiB 730.08 MiB 70.88 kbit/s - - -
13/08/2026 239.88 MiB 489.81 MiB 729.69 MiB 70.84 kbit/s - - -
14/08/2026 216.72 MiB 240.29 MiB 457 MiB 44.37 kbit/s - - -
15/08/2026 220.93 MiB 249.68 MiB 470.61 MiB 45.69 kbit/s - - -
16/08/2026 226.7 MiB 392.89 MiB 619.59 MiB 60.16 kbit/s - - -
17/08/2026 220.3 MiB 256.97 MiB 477.26 MiB 46.34 kbit/s - - -
18/08/2026 219.04 MiB 371.21 MiB 590.25 MiB 57.31 kbit/s - - -
19/08/2026 198.59 MiB 226.31 MiB 424.9 MiB 41.25 kbit/s - - -
20/08/2026 213.2 MiB 574.03 MiB 787.23 MiB 76.43 kbit/s - - -
21/08/2026 204.35 MiB 377.86 MiB 582.21 MiB 56.53 kbit/s - - -
22/08/2026 188.35 MiB 222.8 MiB 411.14 MiB 39.92 kbit/s - - -
23/08/2026 192.53 MiB 207.06 MiB 399.59 MiB 38.80 kbit/s - - -
24/08/2026 179.96 MiB 156.2 MiB 336.16 MiB 32.64 kbit/s - - -
25/08/2026 186.26 MiB 131.9 MiB 318.17 MiB 30.89 kbit/s - - -
26/08/2026 174.36 MiB 119.37 MiB 293.73 MiB 28.52 kbit/s - - -
27/08/2026 186.1 MiB 182.56 MiB 368.67 MiB 35.79 kbit/s - - -
28/08/2026 173.94 MiB 167.71 MiB 341.65 MiB 33.17 kbit/s - - -
29/08/2026 187.83 MiB 131.92 MiB 319.76 MiB 31.05 kbit/s - - -
30/08/2026 173.81 MiB 113.73 MiB 287.55 MiB 27.92 kbit/s - - -
31/08/2026 177.41 MiB 120.77 MiB 298.18 MiB 28.95 kbit/s - - -
01/09/2026 179.86 MiB 121.75 MiB 301.62 MiB 29.28 kbit/s - - -
02/09/2026 174.16 MiB 112.81 MiB 286.96 MiB 27.86 kbit/s - - -
03/09/2026 178.65 MiB 129.91 MiB 308.56 MiB 29.96 kbit/s - - -
04/09/2026 190.1 MiB 190.55 MiB 380.65 MiB 36.96 kbit/s - - -
05/09/2026 211.98 MiB 441.62 MiB 653.6 MiB 63.46 kbit/s - - -
06/09/2026 187.1 MiB 172.03 MiB 359.14 MiB 34.87 kbit/s - - -
07/09/2026 183.09 MiB 199.45 MiB 382.54 MiB 39.47 kbit/s 194.54 MiB 211.93 MiB 406.47 MiB
Last update: 07/09/2026, 22:35:00
Interface enp4s0 since 05/01/2026

D-Star Multiprotocol Reflector XLX059 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 35 d. 00:25:56

In Memory of Steve Blackford K4SQI